<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Productivity</title>
	<atom:link href="http://www.techproductivity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techproductivity.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 21:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intel Powered Windows 8 Tablet to launch at year end</title>
		<link>http://www.techproductivity.com/tech-news/intel-powered-windows-8-tablet-to-launch-at-year-end/</link>
		<comments>http://www.techproductivity.com/tech-news/intel-powered-windows-8-tablet-to-launch-at-year-end/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech news]]></category>

		<guid isPermaLink="false">http://www.techproductivity.com/?p=740</guid>
		<description><![CDATA[CNET has been informed by its sources that Intel chip based Windows 8 tablets will be hitting retail stores in US in November. The challenge here for windows is that in this tight schedule, they have to make sure that new OS can run on 5 architectures, i.e Intel, AMD and 3 of ARM. All [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-1001_3-57433269-92/intel-windows-8-tablets-to-hit-retail-stores-in-november/">CNET has been informed by its sources</a> that Intel chip based Windows 8 tablets will be hitting retail stores in US in November. The challenge here for windows is that in this tight schedule, they have to make sure that new OS can run on 5 architectures, i.e Intel, AMD and 3 of ARM. All tablets will power Intel&#8217;s new upcoming Atom chip &#8220;Clover Trail&#8221; which is first of kind dual core atom design based on 32 nm process technology.</p>
<p>The specs are interesting for Intel based tablets, 9+ battery life, approx 30 days standby, 3G and 4G support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproductivity.com/tech-news/intel-powered-windows-8-tablet-to-launch-at-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors &#8211; New Apple Macbook Pro, USB 3.0 and Probably with Intel&#8217;s latest Ivy-Bridge Processors</title>
		<link>http://www.techproductivity.com/laptop-reviews/rumors-new-apple-macbook-pro-usb-3-0-and-probably-with-intels-latest-ivy-bridge-processors/</link>
		<comments>http://www.techproductivity.com/laptop-reviews/rumors-new-apple-macbook-pro-usb-3-0-and-probably-with-intels-latest-ivy-bridge-processors/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptop reviews]]></category>

		<guid isPermaLink="false">http://www.techproductivity.com/?p=736</guid>
		<description><![CDATA[The latest inside rumors from Apple is the release of their new MacBook in succession to MacBook Pro (Even better than MacBook Air) with whole lot of developments. But first things first, its got all new 15-inch &#8216;Retina Display&#8217;, it is super-thin, one that you can truly say an &#8216;Ultrabook&#8217; which has a sleek design. [...]]]></description>
			<content:encoded><![CDATA[<p>The latest inside rumors from Apple is the release of their new MacBook in succession to MacBook Pro (Even better than <a href="http://www.techproductivity.com/laptop-reviews/why-i-moved-to-a-mac-book/">MacBook Air</a>) with whole lot of developments. But first things first, its got all new 15-inch &#8216;Retina Display&#8217;, it is super-thin, one that you can truly say an &#8216;Ultrabook&#8217; which has a sleek design. I still remember how i loved <a href="http://www.techproductivity.com/laptop-reviews/introducing-the-all-new-13-inch-aluminum-macbook/">13 inch Aluminum Macbook</a>. People have been highly please and appreciated 3.5 inch Retina display <a title="Apple iPhone in India" href="http://www.techproductivity.com/tech-news/apple-iphone-price-in-india/">currently available in iPhone 4</a>, which will now be seen(if rumors are true) in 15 inch display. The optical drive is still removed as apple says you can always go for their USB Superdrive which greatly helps in reducing weight and getting a sleeker and thinner design.</p>
<p>Currently this prototype is under going test production and as per rumored casing, it may be having 2 USB 3.0 ports, 2 thunderbolt sized ports and SD card slot. The usual audio I/O ports and other necessary ports as applicable. The new thing here is definitely high speed USB 3.0 ports which are a lot faster than earlier USB 2.0 ports. USB 3.0 are not actually 10 times faster as theoretically seen, in actual end-user gets about 3-4 times more data transfer speed than USB 2.0 when in use. So as per casing, USB 3.0 is surely there !</p>
<p style="text-align: center;"><a href="http://www.techproductivity.com/wp-content/uploads/2012/05/New-MacBook-Pro-casing.png"><img class="size-medium wp-image-737 aligncenter" title="New MacBook Pro casing" src="http://www.techproductivity.com/wp-content/uploads/2012/05/New-MacBook-Pro-casing-300x56.png" alt="" width="500" height="110" /></a>New MacBook Pro with USB 3.0 on left, Current MacBook Pro on right (Checkout the thinness).</p>
<p>  As far as Processor thing goes, it is going to be latest Intel&#8217;s Ivy-Bridge Processors, probably may be quad core i7 which will be supporting super fast USB 3.0. Even current MacBook Pro has quad core processors so this new one will definitely be having one. As the rumor is leaked from supply chain to 9to5 (Refer for detailed rumors from them), casing is all they can analyse comment about. So we don&#8217;t have much preciseness regarding internal details like graphics card and which processor they will be exactly using and how much RAM is gonna come. Graphics card may be from NVIDIA which have released gaming graphics card which are even power efficient.</p>
<p>Apple may be releasing this model in coming World Wide Developer conference staring at 11th June, most probably. With this release, Ultrabook markers like HP will be having tough time with even with <a href="http://www.techproductivity.com/tech-news/hp-rolls-out-new-sleekbooks-just-replace-intel-with-amd-processors/">latest sleekbooks</a> and tough competition to still not so hot brands like Fujitsu which has announced <a title="Fujitsu unveils thinnest FMV series line of laptops with Ivy-Bridge processors" href="http://www.techproductivity.com/tech-news/fujitsu-unveils-thinnest-fmv-series-line-of-laptops-with-ivy-bridge-processors/">rolling out new FMV series line</a> (SH family Ultrabooks). It all depends on pricing and how much more robust and performer it is than existing MacBook pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproductivity.com/laptop-reviews/rumors-new-apple-macbook-pro-usb-3-0-and-probably-with-intels-latest-ivy-bridge-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Wi-Fi blocker works and its advantages</title>
		<link>http://www.techproductivity.com/tech-news/how-wi-fi-blocker-works-and-its-advantages/</link>
		<comments>http://www.techproductivity.com/tech-news/how-wi-fi-blocker-works-and-its-advantages/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech news]]></category>

		<guid isPermaLink="false">http://www.techproductivity.com/?p=728</guid>
		<description><![CDATA[Wireless connectivity works by sending signals, as well all know. But what differentiates different signals is the frequency at which they are transmitted. Frequency of any signal is its identification, it indicates what type of signal is it, how much power the signal carries and so on. There are several instances when we require to [...]]]></description>
			<content:encoded><![CDATA[<p>Wireless connectivity works by sending signals, as well all know. But what differentiates different signals is the frequency at which they are transmitted. Frequency of any signal is its identification, it indicates what type of signal is it, how much power the signal carries and so on. There are several instances when we require to limit our area range of  signals so that people outside our zone do not have access to our signals. Like, you have your wi-fi and do not want entire building using it for free, or hack into your wi-fi secured network, etc.</p>
<p>Wi-Fi signals can be simply blocked by using required thickness metal papers or mesh (mesh because they are of particular patterns which in turns does not allow particular frequency of waves to pass through). Like Aluminium or bronze, according to frequency of wi-fi, you choose metal sheets which does not allow particular frequency to pass through it (that&#8217;s science) while allowing other frequency signals, like your cellular phone or radio to pass through. You need to properly insulate the work space with these metal mesh to get maximum blockage of your signals. Cover your windows and other ventilation with these metal sheets and your wi-fi signals wont go out those windows. These metal papers are commonly known as Anti-wifi wallpapers which keep signals inside the room itself as these wallpapers filter wifi signals as they try to pass through them. So any <a href="http://www.techproductivity.com/category/laptop-reviews/">laptop</a> that is out of that room, will not get any signal to catch.</p>
<p><a href="http://www.techproductivity.com/wp-content/uploads/2012/05/metal-mesh.jpg"><img class="alignleft size-medium wp-image-733" title="metal mesh" src="http://www.techproductivity.com/wp-content/uploads/2012/05/metal-mesh-300x150.jpg" alt="" width="300" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproductivity.com/tech-news/how-wi-fi-blocker-works-and-its-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell for Developers, launches Ubuntu based Linux laptops</title>
		<link>http://www.techproductivity.com/tech-news/dell-for-developers-launches-ubuntu-based-linux-laptops/</link>
		<comments>http://www.techproductivity.com/tech-news/dell-for-developers-launches-ubuntu-based-linux-laptops/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech news]]></category>

		<guid isPermaLink="false">http://www.techproductivity.com/?p=722</guid>
		<description><![CDATA[&#160; Dell has always been a positive promoter of open source, be it it&#8217;s enterprise servers or consumer oriented laptops. The latest news is that Dell is rolling out Ubuntu Linux laptops, specially aimed for Developers. Dell person on this release, Barton George said that they will be selling 12.04 LTS release of Ubuntu Linux in mobile and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techproductivity.com/wp-content/uploads/2012/05/Ubuntu-12.041.png"><img class="alignleft size-medium wp-image-724" title="Ubuntu 12.04" src="http://www.techproductivity.com/wp-content/uploads/2012/05/Ubuntu-12.041-300x224.png" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>Dell has always been a positive promoter of open source, be it it&#8217;s enterprise servers or consumer oriented laptops. The latest news is that Dell is rolling out Ubuntu Linux laptops, specially aimed for Developers. Dell person on this release, Barton George said that they will be selling 12.04 LTS release of Ubuntu Linux in mobile and stylish laptops. The thing to note will be, are they as sleek as Windows OS powered regular Ultrabooks or not. Dell is probably the only OEM to roll out such developer aimed laptops in recent time. Although Dell will not be stuffing apps in this version as each developer has its own specific need so they are trying to create a stable meta-system where developers can manage their configuration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproductivity.com/tech-news/dell-for-developers-launches-ubuntu-based-linux-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP rolls out new Sleekbooks (Just replace Intel with AMD Processors)</title>
		<link>http://www.techproductivity.com/tech-news/hp-rolls-out-new-sleekbooks-just-replace-intel-with-amd-processors/</link>
		<comments>http://www.techproductivity.com/tech-news/hp-rolls-out-new-sleekbooks-just-replace-intel-with-amd-processors/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech news]]></category>

		<guid isPermaLink="false">http://www.techproductivity.com/?p=719</guid>
		<description><![CDATA[Recently, HP has been quite on roll with introducing new line of  &#8217;Ultrabooks&#8217; which contained latest ivy-bridge processors of Intel and better battery life and more robust performance guarantee. Now they have gone one lane across (not one step ahead) and launched a new terminology called &#8216;Sleekbook&#8217;. So what exactly is Sleekbook ? Just replace [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, HP has been quite on roll with introducing new line of  &#8217;Ultrabooks&#8217; which contained latest ivy-bridge processors of Intel and better battery life and more robust performance guarantee. Now they have gone one lane across (not one step ahead) and launched a new terminology called &#8216;Sleekbook&#8217;. So what exactly is Sleekbook ? Just replace Intel Processors with AMD Processors, including all those features of Ultrabook staying constant, you get what is called by them as Sleekbook.</p>
<p>What differs here is price tag attached to it.  The price will be down by $150-$200 or so, 14-inch laptops available at $700 while 15-inch at $600.</p>
<p><strong>Battery Life</strong> : Battery life claimed by HP is about 8-9 hours.</p>
<p>The 14-inch notebook offers 500 GB Hard disk while 15-inch has 320 GB hard disk.</p>
<p><strong>Thickness</strong> : They are still 20 mm thick as i already said, they meet other informal criteria stated for Ultrabook .</p>
<p><strong>Weight</strong> : Starting from 1.81 Kg or 4 pounds.</p>
<p>Sleekbooks further has same accessories as HP ENVY and Elitebook series model like HP&#8217;s beat Audio which has 2 speakers and a subwoofer. ENVY series sure has great new features like its Spectre XT series will be shipping quad speakers along with HP beats from June 8th, 2012. Sleekbooks are targeted for those customers who want sleek design but at a cheaper price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproductivity.com/tech-news/hp-rolls-out-new-sleekbooks-just-replace-intel-with-amd-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu unveils thinnest FMV series line of laptops with Ivy-Bridge processors</title>
		<link>http://www.techproductivity.com/tech-news/fujitsu-unveils-thinnest-fmv-series-line-of-laptops-with-ivy-bridge-processors/</link>
		<comments>http://www.techproductivity.com/tech-news/fujitsu-unveils-thinnest-fmv-series-line-of-laptops-with-ivy-bridge-processors/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech news]]></category>

		<guid isPermaLink="false">http://www.techproductivity.com/?p=714</guid>
		<description><![CDATA[Japanese notebook producer Fujitsu has unveiled their new summer collection of PC&#8217;s which are added to their existing FMV series (their consumer series). It has added total 17 models categorized in 6 different family. What we are talking about is their &#8216;LIFEBOOK&#8217; family of  Notebook which has started new UH family, specially for Ultrabooks which [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese notebook producer Fujitsu has unveiled their new summer collection of PC&#8217;s which are added to their existing FMV series (their consumer series). It has added total 17 models categorized in 6 different family. What we are talking about is their &#8216;LIFEBOOK&#8217; family of  Notebook which has started new UH family, specially for Ultrabooks which will be made in Japan. They will be the thinnest Ultrabooks till now comprising of Intel&#8217;s 3rd Generation Ivy-Bridge processors (the new &#8216;tick&#8217; with 22nm die shrinking fabrication technology).</p>
<p><strong>Thickness </strong> : 15.6 mm at their thickest point.</p>
<p><strong>Weight</strong> : Lightweight (Refer below)</p>
<p><strong>LIFEBOOK UH Family Ultrabooks :</strong></p>
<p><strong>1)</strong> UH75/H : 14&#8243; wide-format LCD screens with 15.6 mm at its thickest point and 1.44 kg weigh, making it the thinnest in the world till date with Hard-disk included. Battery life is about 9 hours.</p>
<p>2) U55/H: 13.3&#8243; wide-format LCD. (Includes Intel&#8217;s 3rd Gen. processors)</p>
<p><strong>LIFEBOOK SH Family Ultrabooks</strong> :</p>
<p>Worlds thinnest 13.3&#8243; wide-format LCD with integrated optical disk drive and using latest Ivy bridge processors of  Intel.</p>
<p><strong>Thickness</strong> : 23.2 mm at its thickest point.</p>
<p><strong>Weight</strong> : 1.34 Kg.</p>
<p><strong>Batter life</strong> : 14 hours (wooh!).</p>
<p>The SH series is best for enterprise oriented people who require mobility and longer batter life. Also in their new summer lineup, they have incorporated &#8216;My cloud&#8217; feature which enables you to record comment with photos and organize them in an album.  They have also incorporated various in-house built technologies in their FMV series desktops and laptops, all specially for summer models. Check the <a href="http://www.fujitsu.com/global/news/pr/archives/month/2012/20120509-01.html">official press release </a>here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproductivity.com/tech-news/fujitsu-unveils-thinnest-fmv-series-line-of-laptops-with-ivy-bridge-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft reserches in Augmented Reality (AR) device using a MirageTable</title>
		<link>http://www.techproductivity.com/tech-news/microsoft-reserches-in-augmented-reality-ar-device-using-a-miragetable/</link>
		<comments>http://www.techproductivity.com/tech-news/microsoft-reserches-in-augmented-reality-ar-device-using-a-miragetable/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech news]]></category>

		<guid isPermaLink="false">http://www.techproductivity.com/?p=707</guid>
		<description><![CDATA[Microsoft research team has forayed into what can be called integration of Virtual and Real objects onto a table top which can be used as a task space which simultaneously several users can use. This can be also be called as seamless 3-D work space for several networked users. This is an Augmented Reality (AR) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techproductivity.com/wp-content/uploads/2012/05/Miragetable-setup.bmp"><img class="alignleft" title="Miragetable setup" src="http://www.techproductivity.com/wp-content/uploads/2012/05/Miragetable-setup.bmp" alt="" width="362" height="206" /></a>Microsoft research team has forayed into what can be called integration of Virtual and Real objects onto a table top which can be used as a task space which simultaneously several users can use. This can be also be called as seamless 3-D work space for several networked users. This is an Augmented Reality (AR) system which does not use any heavy or complex devices for this environment to happen. It is a type of MirageTable which can fool our eyes making us feel we are all in a 3-D workspace.</p>
<p>The setup is not that complex, it consists of a 3D video projector which sends a beam of light on a curved plastic sheet material which is placed in front of user, on top of sheet they have Kinect depth sensor camera which captures shape and size of objects placed in front of it and also the looks and stare of user. the user has to wear a &#8216;Shutter glasses&#8217; in order to experience and see 3-D impact of screen.</p>
<p>It is amazing to see how things can be projected on flat and non-linear surfaces and the task that can be performed in this workspace. Here&#8217;s a <a title="Augmented reality free hand interaction" href="http://www.youtube.com/watch?v=EaCjTog0u40" target="_blank">video which demonstrates it</a>.  For more information, read <a href="http://research.microsoft.com/en-us/um/people/benko/publications/2012/MirageTable_CHI2012.pdf" target="_blank">microsoft&#8217;s paper</a> on it.<a href="http://www.techproductivity.com/wp-content/uploads/2012/05/workspace.bmp"><img class="alignleft size-full wp-image-711" title="workspace" src="http://www.techproductivity.com/wp-content/uploads/2012/05/workspace.bmp" alt="" width="256" height="207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproductivity.com/tech-news/microsoft-reserches-in-augmented-reality-ar-device-using-a-miragetable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Simultaneously make 2 outgoing phone calls in Gmail, Multiple Incoming calls</title>
		<link>http://www.techproductivity.com/tech-news/now-simultaneously-make-2-outgoing-phone-calls-in-gmail-multiple-incoming-calls/</link>
		<comments>http://www.techproductivity.com/tech-news/now-simultaneously-make-2-outgoing-phone-calls-in-gmail-multiple-incoming-calls/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech news]]></category>

		<guid isPermaLink="false">http://www.techproductivity.com/?p=678</guid>
		<description><![CDATA[Gmail&#8217;s chat has been getting better and better with time. First it added video chat facility by simply downloading a plugin and then it allowed to make phone calls, at some great rates. Calls to US and Canada are absolutely FREE ! (yes, true). The latest news is that now you can pickup more than [...]]]></description>
			<content:encoded><![CDATA[<p>Gmail&#8217;s chat has been getting better and better with time. First it added <a href="http://www.techproductivity.com/tech-news/google-adds-video-chat-and-voice-chat-to-gmail-talk/">video chat facility by simply downloading a plugin </a>and then it allowed to make phone calls, at some great rates. Calls to US and Canada are absolutely FREE ! (yes, true). The latest news is that now you can pickup more than one call. So you can also pick up someone Else&#8217;s call (Voice or Video) and put the current one in &#8216;Hold&#8217; mode. But you can at maximum make simultaneously only 2 outgoing phone calls. This is a great feature since you don&#8217;t need to make other Gmail caller waiting if you are busy with someone. You will get notified that some other user is trying to call you and you will have the liberty to pick that another call or reject it. This way you can handle multiple incoming calls while putting other ones on &#8216;Hold&#8217;. You can also put a single call on &#8216;Hold&#8217; if you are going for some &#8216;just a second&#8217; work.</p>
<p>One thing impressive practically are its call rates. You get some amazingly less rates compared to other market players like Skype. Plus no hassle of connection fee like Skype does. Although you don;t get advanced facility like getting a permanent telephone number online but pretty cheap compared to others if you want to simply start making phone calls. Here is the complete list of <a href="https://www.google.com/voice/b/0/rates" rel="nofollow">Google&#8217;s Calling rates to different nations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproductivity.com/tech-news/now-simultaneously-make-2-outgoing-phone-calls-in-gmail-multiple-incoming-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File formats supported by Google Docs Viewer</title>
		<link>http://www.techproductivity.com/tech-news/file-formats-supported-by-google-docs-viewer/</link>
		<comments>http://www.techproductivity.com/tech-news/file-formats-supported-by-google-docs-viewer/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech news]]></category>

		<guid isPermaLink="false">http://www.techproductivity.com/?p=676</guid>
		<description><![CDATA[Google Document viewer is an excellent service for opening several common file formats online itself rather than downloading it.  This way you can view less important files online and not get in the mess of downloading the file and then deleting it. You can upload your files on google docs and send its link to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://docs.google.com/viewer" rel="nofollow">Google Document viewer</a> is an excellent service for opening several common file formats online itself rather than downloading it.  This way you can view less important files online and not get in the mess of downloading the file and then deleting it. You can upload your files on google docs and send its link to people you want to share that document with. It supports most common formats like Adobe PDF and MS Word, excel, powerpoint,etc. This online service by google does  not support all file formats to be read or accessible online. But it keeps adding new file formats as time passes. It recently added .ZIP and .RAR , 2 most common compression file formats by WinZip and WinRAR. Here is a list of file formats that it supports :</p>
<p>Archive file types (.ZIP and .RAR)  (Latest addition)<br />
Microsoft Word (.DOC and .DOCX)<br />
Microsoft Excel (.XLS and .XLSX)<br />
Microsoft PowerPoint (.PPT and .PPTX)<br />
Adobe Portable Document Format (.PDF)<br />
Apple Pages (.PAGES)<br />
Adobe Illustrator (.AI)<br />
Adobe Photoshop (.PSD)<br />
Autodesk AutoCad (.DXF)<br />
Tagged Image File Format (.TIFF)<br />
Scalable Vector Graphics (.SVG)<br />
PostScript (.EPS, .PS)<br />
TrueType (.TTF)<br />
XML Paper Specification (.XPS)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproductivity.com/tech-news/file-formats-supported-by-google-docs-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google removed .co.cc extension domain name sites from it&#8217;s index</title>
		<link>http://www.techproductivity.com/tech-news/google-removed-cocc-extension-domain-name-sites-from-its-index/</link>
		<comments>http://www.techproductivity.com/tech-news/google-removed-cocc-extension-domain-name-sites-from-its-index/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 18:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech news]]></category>

		<guid isPermaLink="false">http://www.techproductivity.com/?p=672</guid>
		<description><![CDATA[About an year ago, extension .co.cc was being allowed to be registered for free (yes, free!) by a Korean company as they control this extension. Now this extension is being removed by google in its indexes as lot of spammy sites have got this. So you won&#8217;t find any .co.cc extension URL in google search [...]]]></description>
			<content:encoded><![CDATA[<p>About an year ago, extension .co.cc was being allowed to be registered for free (yes, free!) by a Korean company as they control this extension. Now this extension is being removed by google in its indexes as lot of spammy sites have got this. So you won&#8217;t find any .co.cc extension URL in google search as it won&#8217;t index it and all existing in its indexed database have been removed. I suppose as they were being offered for free with DNS server, lot of spammy sites got registered as it was all free with no single penny to pay for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproductivity.com/tech-news/google-removed-cocc-extension-domain-name-sites-from-its-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

